Product Description
PPGI Sheet is a profiled sheet made of color-coated steel sheets that is rolled and cold-bent into various wave shapes. It is suitable for roofs, walls, and interior and exterior surfaces of industrial and civil buildings, warehouses, special buildings, and long-span steel structure houses. Wall decoration, etc., have the characteristics of light weight, high strength, rich color, convenient and quick construction, earthquake resistance, fire prevention, rain resistance, long life, maintenance-free, etc., and have been widely promoted and applied.
Thickness | 0.12mm-0.8mm |
Width | 660~1150mm |
Length | 1000-11800mm or as your requst |
Zn Coating | 30-275g/m2 |
Grade | DX51D+Z | CS A | SGCC | SGC340 | S220GD+Z |
DX52D+Z | CS B | SGCD | SGC400 | S250GD+Z |
DX53D+Z | CS C |
| SGC440 | S280GD+Z |
DX54D+Z | FS A |
| SGC490 | S320GD+Z |
DX56D+Z | FS B |
| SGC510 | S350GD+Z |
DX57D+Z |
|
| SGC570 | S550GD+Z |
Surface Treatment | Chromed/ Oiled/ Passivation/ Dry |
Spangle | Regular spangle, minimized spangle , big spangle, zero spangle |
Hardness | Soft, Full hard, Half hard |
Packing | Standard export package. Steel pallet about 3 tons.(Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected) |
Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings |
Advantages | 1.Design according to customers 'requirements |
2.Production under ISO9001-2008 Quality System |
3.Easy to be installed as light weight |
4.Our products are recyclable materials |
5.The less construction period, the more using time. |
6.paint your logo for free |
Chemical Composition and Mechanical Properties
Steel grades | Chemical composition% | Tensile strength(MPa) |
C%< | Si%< | Mn%< | P%< | S%< | Alt< |
SGCC, DX51D+Z | 0.07 | 0.03 | 0.5 | 0.025 | 0.025 | 0.02 | 270-500 |
DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.02 | 270-420 |
DX53D+Z | 0.03 | 0.03 | 0.4 | 0.02 | 0.02 | 0.02 | 270-380 |
S220GD+Z | 0.17 | 0.3 | 1 | 0.035 | 0.3 | 0.02 | 300-440 |
S250GD+Z | 0.17 | 0.3 | 1 | 0.035 | 0.3 | 0.02 | 330-470 |
S350GD+Z | 0.2 | 0.55 | 1.6 | 0.035 | 0.3 | 0.02 | 420-560 |

Application
